Compare |
Mfr Part # |
RoHS |
Pricing(USD) |
Inventory |
Description |
Package |
|
Quantity |
Part Status |
---|---|---|---|---|---|---|---|---|---|
6489 | BASE RND 38MM 4.3MM HT WHT SCREW | Bulk | Active | ||||||
9739 | LENS CLEAR 14DEG SPOT SCREW | Tray | Active | ||||||
3828 | BASE CLIP 290.62+65.62MM GRY ABS | Bag | Active | ||||||
4597 | ASSEMBLYRECTANG28 POS1140.0 X 40 | Bulk | Active | ||||||
8100 | ASSEMBLY 8 POS MM (D) | Bulk | Active | ||||||
3044 | ASSEMBLYRECTANG7 POSMM (D) | Bulk | Active | ||||||
1665 | BASE RND FOR BXRA ES RECT LED | Bulk | Obsolete | ||||||
2195 | BASE RND 38MM 2.2MM VERO10 | Bulk | Active | ||||||
1350 | REFLECTOR RND 1POS 50MM X 23.9MM | Bulk | Active | ||||||
4204 | BASE RND 58.63MM 13.25MM HT WHT | Bulk | Active | ||||||
3891 | BASE RND 1POS 58.68MM 14.15MM | Bulk | Active | ||||||
8780 | LENS CLR 8-15DEG SPOT ADH TAPE | Tray | Active | ||||||
3682 | ASSEMBLYRECTANG4 POS40.0MM (D)20 | Bulk | Active | ||||||
9356 | ACCY HOLDER 290.62X65.62MM BLACK | Bag | Active | ||||||
9661 | BASE RND 58.71MM DIA 14.46MM HT | Bulk | Active | ||||||
2853 | ACCY HOLDER 285.9X23.51MM BLACK | Bag | Active | ||||||
5978 | BASE RND 58.69MM 14.15MM HT WHT | Bulk | Active | ||||||
2766 | C14646_FLORENCE-3R-SHD-WHT | Bulk | Active | ||||||
4DISCOVERY RS485 PROGRAMMER
4D Systems Pty Ltd |
2304 | MOD PROGR DISCOVERY RS485 | Box | Active | |||||
3353 | BASE RND 1POS 58.64MM 13.5MM HT | Tray | Active |