Compare |
Mfr Part # |
RoHS |
Pricing(USD) |
Inventory |
Description |
Package |
|
Quantity |
Part Status |
---|---|---|---|---|---|---|---|---|---|
1400 | ARM DS BRONZE EDITION NL 90 DAYS | Electronic Delivery | Active | ||||||
2708 | ARM DS SILVER EDITION FL 90 DAYS | Electronic Delivery | Active | ||||||
7142 | ARM DS PLATINUM EDITION FL TERM | Electronic Delivery | Active | ||||||
6924 | ARM DS BRONZE EDITION FL 90 DAYS | Electronic Delivery | Active | ||||||
9910 | ARM DS SILVER EDITION NL 90 DAYS | Electronic Delivery | Active | ||||||
5628 | MDK-ARM ESSENTIAL EDITION SUPP E | Electronic Delivery | Active | ||||||
7648 | MDK-ESSENTIAL FLEX FL DL S&M | Electronic Delivery | Active | ||||||
4297 | MDK-ARM ESSENTIAL ED. FL SUPP EX | Electronic Delivery | Active | ||||||
9999 | FUSA RT SGL PROJ S&M RENEW 1YR | Electronic Delivery | Active | ||||||
6896 | ARM DS PLATINUM EDITION FL 90 DA | Electronic Delivery | Active | ||||||
1707 | CERT ARM COMPILER 6.6 NL DL S&M | Electronic Delivery | Obsolete | ||||||
6881 | CERT ARM COMPILER 6.6 FL DL S&M | Electronic Delivery | Obsolete | ||||||
20.50.23 EMBEDDED STUDIO PRO CORTEX-M EDITION
Segger Microcontroller Systems |
1236 | EMBEDDED STUDIO PRO CORTEX-M EDI | Electronic Delivery | Active | |||||
1478 | PK51 SUPPORT EXTENSION (FLOAT LI | Electronic Delivery | Active | ||||||
2005 | MDK-PRO FLEX FL DL S&M | Electronic Delivery | Active | ||||||
3273 | MDK-PRO SUPPORT EXTENSION (LIC) | Electronic Delivery | Active | ||||||
3769 | MDK-PRO SUPPORT EXTENSION (FL) L | Electronic Delivery | Active | ||||||
9379 | FUSA RT SGL PROJ S&M RENEW 1YR | Electronic Delivery | Active | ||||||
2899 | FUSA RT SGL PROJ S&M RENEW 1YR | Electronic Delivery | Active | ||||||
8427 | FUSA RT SGL PROJ S&M RENEW 1YR | Electronic Delivery | Active |