Compare |
Mfr Part # |
RoHS |
Pricing(USD) |
Inventory |
Description |
Package |
|
Quantity |
Part Status |
---|---|---|---|---|---|---|---|---|---|
9V28034 000H100
Belden Inc. |
6503 | CBL RIBN 34COND TWIST-PAIR 100' | Spool | Active | |||||
9L26034 008H100
Belden Inc. |
3852 | CBL RIBN 34COND 0.05 GRAY 100' | Spool | Obsolete | |||||
9V28010 000H100
Belden Inc. |
3443 | CBL RIBN 10COND TWIST-PAIR 100' | Spool | Obsolete | |||||
2L28026 008H100
Belden Inc. |
6037 | CBL RIBN 26COND 0.039 GRAY 100' | Box | Obsolete | |||||
9L26020 008H100
Belden Inc. |
2824 | CBL RIBN 20COND 0.05 GRAY 100' | Box | Obsolete | |||||
7469 | CBL RIBN 16COND TWIST-PAIR 100' | Spool | Active | ||||||
4531 | CBL RIBN GND PLN 100' | Spool | Obsolete | ||||||
1796 | CBL RIBN 16COND 0.025 GRAY 300' | Spool | Active | ||||||
3186 | CBL RIBN 30COND 0.05 GRAY 50' | Bulk | Active | ||||||
7680 | CBL RIBN 16COND 0.039 GRY 328.1' | Spool | Active | ||||||
2180 | CBL RIBN 14COND 0.025 GRAY 300' | Spool | Active | ||||||
6816 | CBL RIBN 68COND 0.025 GRAY 100' | Spool | Active | ||||||
9858 | CBL RIBN 10COND 0.039 GRY 328.1' | Spool | Active | ||||||
8907 | CBL RIBN 34COND 0.025 GRAY 100' | Spool | Active | ||||||
1376 | CBL RIBN 80COND 0.025 GRAY 100' | Spool | Active | ||||||
5397 | CBL RIBN 22COND 0.039 GRY 328.1' | Spool | Active | ||||||
6556 | CBL RIBN 20COND 0.025 GRAY 300' | Spool | Active | ||||||
9L28010 008H300
Belden Inc. |
2440 | CBL RIBN 10COND 0.05 GRAY 300' | Spool | Active | |||||
9L26010 008H300
Belden Inc. |
1564 | CBL RIBN 10COND 0.05 GRAY 300' | Spool | Active | |||||
8247 | CBL RIBN 100COND 0.025 GRAY 100' | Spool | Active |