Compare |
Mfr Part # |
RoHS |
Pricing(USD) |
Inventory |
Description |
Package |
|
Quantity |
Part Status |
---|---|---|---|---|---|---|---|---|---|
6055 | CBL RIBN 24COND 0.05 GRAY 50' | Bulk | Obsolete | ||||||
1769 | CBL RIBN 34COND 0.05 GRAY 100' | Bulk | Active | ||||||
2850 | CBL RIBN 42COND 0.039 GRY 328.1' | Spool | Active | ||||||
4626 | CBL RIBN 48COND 0.039 GRY 328.1' | Spool | Active | ||||||
8342 | CBL RIBN 40COND 0.05 GRAY 50' | Bulk | Obsolete | ||||||
1253 | CBL RIBN 50COND 0.039 GRY 328.1' | Spool | Active | ||||||
7848 | CBL RIBN 44COND 0.039 GRY 328.1' | Spool | Active | ||||||
9557 | CBL RIBN 32COND 0.039 GRY 328.1' | Spool | Active | ||||||
1033 | CBL RIBN 38COND 0.039 GRY 328.1' | Spool | Active | ||||||
3038 | CBL RIBN 20COND 0.05 GRAY 50' | Bulk | Active | ||||||
6416 | CBL RIBN 24COND 0.039 GRY 328.1' | Spool | Active | ||||||
5665 | CBL RIBN 30COND 0.039 GRY 328.1' | Spool | Active | ||||||
2912 | CBL RIBN 26COND 0.039 GRY 328.1' | Spool | Active | ||||||
8891 | CBL RIBN 18COND 0.039 GRY 328.1' | Spool | Active | ||||||
9L28009 008H300
Belden Inc. |
4364 | CBL RIBN 9COND 0.05 GRAY 300' | Spool | Active | |||||
9V28026 000H100
Belden Inc. |
3397 | CBL RIBN 26COND TWIST-PAIR 100' | Spool | Active | |||||
9V28016 000H100
Belden Inc. |
3568 | CBL RIBN 16COND TWIST-PAIR 100' | Spool | Active | |||||
9V28064 000H100
Belden Inc. |
5649 | CBL RIBN 64COND TWIST-PAIR 100' | Spool | Active | |||||
9V28014 000H100
Belden Inc. |
1739 | CBL RIBN 14COND TWIST-PAIR 100' | Spool | Active | |||||
9V28050 000H100
Belden Inc. |
6359 | CBL RIBN 50COND TWIST-PAIR 100' | Spool | Obsolete |