Compare |
Mfr Part # |
RoHS |
Pricing(USD) |
Inventory |
Description |
Package |
|
Quantity |
Part Status |
---|---|---|---|---|---|---|---|---|---|
4029 | CBL RIBN 34COND 0.025 GRAY 300' | Spool | Active | ||||||
4292 | CBL RIBN 36COND 0.05 MULT 300' | Spool | Active | ||||||
3583/25 MC005
Alpha Wire |
7583 | CBL RIBN 25COND 0.05 MULT 100' | Spool | Active | |||||
4484 | CBL RIBN 9COND 0.05 BLACK 300' | Spool | Active | ||||||
1771 | CBL RIBN 34COND TWIST-PAIR 300' | Spool | Active | ||||||
4137 | CBL RIBN 20COND 0.05 BLACK 300' | Spool | Active | ||||||
1941 | 3M ROUND CONDUCTOR FLAT, LSHF CA | Bulk | Active | ||||||
1996 | CBL RIBN 26COND 0.039 GRAY 32.8' | Bulk | Active | ||||||
3517 | CBL RIBN 26COND 0.025 GRAY 300' | Spool | Active | ||||||
2978 | CBL RIBN 16COND 0.05 BLACK 300' | Spool | Active | ||||||
8839 | CBL RIBN 10COND 0.05 BLACK 300' | Spool | Active | ||||||
2157 | CBL RIBN 100COND 0.025 GRAY 100' | Spool | Active | ||||||
MC-3000-2-025
Cicoil |
9417 | CBL RIBN 12COND TWIST-PAIR CLEAR | Spool | Active | |||||
MC-2000-3-025
Cicoil |
2978 | CBL RIBN 12COND TWIST-PAIR CLEAR | Spool | Active | |||||
3865 | CBL RIBN 34COND 0.05 BLACK 1000' | Spool | Active | ||||||
4187 | 3M ROUND, SHIELDED/JACKETED, FLA | Bulk | Active | ||||||
8712 | CBL RIBN 50COND TWIST-PAIR 10' | Bulk | Active | ||||||
6084 | CBL RIBN 16COND 0.05 BLACK 300' | Spool | Active | ||||||
3583/60 MC005
Alpha Wire |
2507 | CBL RIBN 60COND 0.05 MULT 100' | Spool | Active | |||||
2981 | CBL RIBN 60COND 0.05 BLACK 300' | Spool | Active |