Compare |
Mfr Part # |
RoHS |
Pricing(USD) |
Inventory |
Description |
Package |
|
Quantity |
Part Status |
---|---|---|---|---|---|---|---|---|---|
7136 | 3M ROUND CONDUCTOR FLAT CABLE, 3 | Bulk | Active | ||||||
9138 | CBL RIBN 40COND 0.05 BLACK 300' | Spool | Active | ||||||
MC-3000-1-025
Cicoil |
5876 | CBL RIBN 12COND TWIST-PAIR CLEAR | Spool | Active | |||||
4579 | CBL RIBN 68COND 0.025 GRAY 300' | Spool | Active | ||||||
9225 | CBL RIBN 34COND 0.05 BLACK 300' | Spool | Active | ||||||
2792 | CBL RIBN 40COND 0.05 GRAY 275' | Spool | Active | ||||||
7476 | CBL RIBN 50COND 0.025 GRAY 300' | Spool | Active | ||||||
8519 | CBL RIBN 36COND 0.025 GRAY 300' | Spool | Active | ||||||
8041 | 3M TWISTED PAIR FLAT CABLE, 1700 | Bulk | Active | ||||||
7398 | CBL RIBN 15COND 0.05 BLACK 300' | Spool | Active | ||||||
3582/40 SL005
Alpha Wire |
8857 | CBL RIBN 40COND 0.025 GRAY 100' | Spool | Active | |||||
8983 | CBL RIBN 14COND 0.05 BLACK 300' | Spool | Active | ||||||
6510 | CBL RIBN 50COND 0.05 GRAY 100' | Spool | Active | ||||||
1534 | CBL RIBN 34COND 0.05 BLACK 300' | Spool | Active | ||||||
3717 | CBL RIBN 44COND 0.039 GRY 328.1' | Spool | Active | ||||||
MC-2000-1-025
Cicoil |
2741 | CBL RIBN 12COND TWIST-PAIR CLEAR | Spool | Active | |||||
8920 | CBL RIBN 37COND 0.05 GRAY 275' | Spool | Active | ||||||
3053 | CBL RIBN 26COND 0.05 BLACK 300' | Spool | Active | ||||||
2697 | CBL RIBN 10COND 0.05 BLACK 300' | Spool | Active | ||||||
1481 | 3717/68DF-100=68/CAB/RC/FLJKTSHD | Bulk | Active |