Compare |
Mfr Part # |
RoHS |
Pricing(USD) |
Inventory |
Description |
Package |
|
Quantity |
Part Status |
---|---|---|---|---|---|---|---|---|---|
9536 | CONN HEADER SMD 8POS 5.08MM | Box | Active | ||||||
9224 | CONN HEADER SMD 10POS 3.96MM | Box | Active | ||||||
3362 | CONN HEADER SMD 2POS 3.96MM | Box | Active | ||||||
2779 | CONN HEADER SMD 3POS 3.96MM | Box | Active | ||||||
9449 | CONN HEADER SMD 4POS 5.08MM | Box | Active | ||||||
7831 | CONN HEADER SMD 5POS 3.96MM | Box | Active | ||||||
4903 | CONN HEADER SMD 5POS 5.08MM | Box | Active | ||||||
1087 | CONN HEADER SMD 6POS 3.96MM | Box | Active | ||||||
2270 | CONN HEADER SMD 8POS 3.96MM | Box | Active | ||||||
7449 | CONN HEADER SMD 6POS 5.08MM | Box | Active | ||||||
5406 | CONN HEADER SMD 12POS 5.08MM | Box | Active | ||||||
9571 | CONN HEADER SMD 10POS 5.08MM | Box | Active | ||||||
5045 | CONN HEADER SMD 4POS 3.96MM | Box | Active | ||||||
3595 | CONN HEADER SMD 3POS 5.08MM | Box | Active | ||||||
2011-1X07TR/2.54/2.54/1.42B
Oupiin |
7668 | PIN HEADER, SINGLE ROW, 7 PIN, R | Bulk | Active | |||||
2011-1X10G00S-3.5-3.5B-A017
Oupiin |
9273 | PIN HEADER, SINGLE ROW, 10 PIN, | Bulk | Active | |||||
2011-1X10TR/2.54/2.54/1.42B
Oupiin |
3035 | PIN HEADER, SINGLE ROW, 10 PIN, | Bulk | Active | |||||
2011-1X09TR/2.54/2.54/1.42B
Oupiin |
8160 | PIN HEADER, SINGLE ROW 9 PIN, TI | Bulk | Active | |||||
2011-2X03G00S-2.6-10.9B-I23
Oupiin |
6359 | PIN HEADER, DOUBLE ROW, 6 PIN, S | Bulk | Active | |||||
2011-1X14TR/2.54/2.54/1.42B
Oupiin |
1129 | PIN HEADER, SINGLE ROW, 14 PIN, | Bulk | Active |