Compare |
Mfr Part # |
RoHS |
Pricing(USD) |
Inventory |
Description |
Package |
|
Quantity |
Part Status |
---|---|---|---|---|---|---|---|---|---|
3736 | NEMA PEM, 1200 RPM, 125 HP, TEFC | Bulk | Active | ||||||
1310 | NEMA PEM, 900RPM, 60 HP, TEFC, 2 | Bulk | Active | ||||||
2732 | NEMA PEM, 1800 RPM, 150 HP, TEFC | Bulk | Active | ||||||
2845 | SUPER PEM 125HP 3PH 460V 444/5T | Bulk | Active | ||||||
5553 | NEMA PEM, 1800 RPM, 200 HP, TEFC | Bulk | Active | ||||||
4687 | NEMA PEM, 1200 RPM, 100 HP, TEFC | Bulk | Active | ||||||
1708 | NEMA PEM, 1200 RPM, 150 HP, TEFC | Bulk | Active | ||||||
9106 | NEMA PEM, 1800 RPM, 200 HP, TEFC | Bulk | Active | ||||||
7210 | SUPER PEM 150HP 3PH 460V 444/5T | Bulk | Active | ||||||
2903 | NEMA PEM, 1200 RPM, 150 HP, TEFC | Bulk | Active | ||||||
4469 | SUPER PEM 150HP 3PH 460V 447/9T | Bulk | Active | ||||||
6446 | NEMA PEM, 1800 RPM, 125 HP, TEFC | Bulk | Active | ||||||
6324 | SUPER PEM 75HP 3PH 208-230/460V | Bulk | Active | ||||||
6030 | NEMA PEM, 1800 RPM, 100 HP, TEFC | Bulk | Active | ||||||
2143 | SUPER PEM 125HP 3PH 460V 444/5T | Bulk | Active | ||||||
1235 | NEMA PEM, 1800 RPM, 200 HP, TEFC | Bulk | Active | ||||||
HHI1.5-18-145TCRD
Hyundai |
9983 | PEM, RIGID-C, TEFC, ROUND, 3 PH, | Bulk | Active | |||||
HHI15-18-575-254T
Hyundai |
3037 | PEM, RIGID, TEFC, 254T, 3 PH, 57 | Bulk | Active | |||||
HHI15-36-575-254T
Hyundai |
6361 | PEM, RIGID, TEFC, 254T, 3 PH, 57 | Bulk | Active | |||||
HHI20-36-575-256T
Hyundai |
1391 | PEM, RIGID, TEFC, 256T, 3 PH, 57 | Bulk | Active |