Compare |
Mfr Part # |
RoHS |
Pricing(USD) |
Inventory |
Description |
Package |
|
Quantity |
Part Status |
---|---|---|---|---|---|---|---|---|---|
BTFC-T28-523SC-010.0M-010.0M
Connor Winfield |
9690 | XTAL OSC TCXO 10.0MHZ DUAL OUT S | Strip | Active | |||||
BTFC-T28-523SC-100.0M-010.0M
Connor Winfield |
7497 | XTAL OSC TCXO 100.0MHZ SNWV | Strip | Active | |||||
2773 | XTAL OSC XO 2.5V-3.3V 8SMD | Tape & Reel (TR) | Active | ||||||
1303 | XTAL OSC XO 2.5V-3.3V 8SMD | Tape & Reel (TR) | Active | ||||||
4708 | XTAL OSC XO 2.5V-3.3V 8SMD | Tape & Reel (TR) | Active | ||||||
1150 | XTAL OSC XO 2.5V-3.3V 8SMD | Tape & Reel (TR) | Active | ||||||
5336 | MG7050HAN 100.000000M-2ACJAA0: M | Tape & Reel (TR) | Active | ||||||
9288 | XTAL OSC SO 3.3V 14SMD | Bulk | Active | ||||||
7438 | XTAL OSC SO 3.3V 14SMD | Tape & Reel (TR) | Active | ||||||
2908 | XTAL OSC SO 3.3V 14SMD | Bulk | Active | ||||||
9167 | XTAL OSC SO 3.3V 14SMD | Bulk | Active | ||||||
4535 | XTAL OSC SO 3.3V 14SMD | Bulk | Active | ||||||
6731 | XTAL OSC XO 2.5V-3.3V 8SMD | Tape & Reel (TR) | Active | ||||||
3469 | XTAL OSC XO 2.5V-3.3V 8SMD | Tape & Reel (TR) | Active | ||||||
1190 | XTAL OSC XO 2.5V-3.3V 8SMD | Tape & Reel (TR) | Active | ||||||
8992 | XTAL OSC XO 2.5V-3.3V 8SMD | Tape & Reel (TR) | Active | ||||||
2622 | XTAL OSC XO 2.5V-3.3V 8SMD | Tape & Reel (TR) | Active | ||||||
6517 | XTAL OSC XO 2.5V-3.3V 8SMD | Tape & Reel (TR) | Active | ||||||
CPPDC7L-A7BP-14.98685/15.00732
Cardinal Components Inc. |
4646 | XTAL OSC XO 3.3V 4SMD | Tape & Reel (TR) | Active | |||||
5139 | XTAL OSC XO 2.5V-3.3V 6SMD | Tape & Reel (TR) | Active |