Compare |
Mfr Part # |
RoHS |
Pricing(USD) |
Inventory |
Description |
Package |
|
Quantity |
Part Status |
---|---|---|---|---|---|---|---|---|---|
IEGS66-1REC4-59-1.00-AG-01-V
Sensata-Airpax |
6541 | CIR BRKR MAG-HYDR LEVER 1A | Bulk | Active | |||||
CERB1-1REC4C-52-50.0-DE-01-T
Sensata-Airpax |
6698 | CIR BRKR MAG-HYDR LEVER 50A | Bulk | Active | |||||
CERB1-1REC4C-52-30.0-DE-01-T
Sensata-Airpax |
4895 | CIR BRKR MAG-HYDR LEVER 30A | Bulk | Active | |||||
CERB1-1REC4C-52-60.0-DE-01-T
Sensata-Airpax |
2689 | CIR BRKR MAG-HYDR 60A | Bulk | Active | |||||
3860 | CIR BRKR THRM 8A 240VAC 28VDC | Bulk | Active | ||||||
7623 | CIRC BRKR THRM | Bulk | Active | ||||||
2550 | CIR BRKR THRM 5A 250VAC 50VDC | Bulk | Active | ||||||
3869 | CIR BRKR THRM 5A 250VAC 50VDC | Bulk | Active | ||||||
5658 | CIR BRKR THRM 8A 250VAC 50VDC | Bulk | Active | ||||||
3459 | CIR BRKR THRM 8A 250VAC 50VDC | Bulk | Active | ||||||
8375 | CIR BRKR THRM 1A 250VAC 50VDC | Bulk | Active | ||||||
5175 | CIR BRKR THRM 200MA 250VAC 28VDC | Bulk | Active | ||||||
3645 | CIR BRKR THRM 700MA 250VAC 28VDC | Bulk | Active | ||||||
6624 | CIR BRKR THRM 300MA 250VAC 28VDC | Bulk | Active | ||||||
EA1-B0-62-810-JAF-DD TEST LAB
Carling Technologies |
5644 | CIRCUIT BREAKER | Bulk | Active | |||||
9879 | CIR BRKR 80MA 250VAC 80VDC | Bulk | Active | ||||||
5557 | CIR BRKR THRM 5A 115VAC 28VDC | Bulk | Active | ||||||
7222 | CIR BRKR THRM 15A 115VAC 28VDC | Bulk | Active | ||||||
1485 | CIR BRKR THRM 1A 250VAC 50VDC | Bulk | Active | ||||||
DA1-B0-46-615-121C/RB1124BU1C
Carling Technologies |
7583 | CIR BRKR 15A 480VAC 65VDC | Obsolete |