Compare |
Mfr Part # |
RoHS |
Pricing(USD) |
Inventory |
Description |
Package |
|
Quantity |
Part Status |
---|---|---|---|---|---|---|---|---|---|
5878 | CIR BRK MAG-HYD 40A 240VAC/80VDC | Bulk | Active | ||||||
7381 | CIR BRK MAG-HYD 25A 240VAC/80VDC | Bulk | Active | ||||||
3594 | CIR BRK MAG-HYD 30A 240VAC/80VDC | Bulk | Active | ||||||
3931 | CIR BRK MAG-HYD 20A 240VAC/80VDC | Bulk | Active | ||||||
5602 | CIR BRK MAG-H 250MA 240VAC/80VDC | Bulk | Active | ||||||
5930 | CIR BRK MAG-HYD 50A 240VAC/80VDC | Bulk | Active | ||||||
2239 | CIR BRK MAG-HYD 12A 240VAC/80VDC | Bulk | Active | ||||||
8301 | CIR BRK MAG-HYD 20A 240VAC/80VDC | Bulk | Active | ||||||
1475 | CIR BRK MAG-HYD 30A 240VAC/80VDC | Bulk | Active | ||||||
2589 | CIR BRK MAG-HYD 10A 240VAC/80VDC | Bulk | Active | ||||||
8057 | CIR BRK MAG-HYD 16A 240VAC/80VDC | Bulk | Active | ||||||
1743 | CIR BRK MAG-HYD 25A 240VAC/80VDC | Bulk | Active | ||||||
4973 | CIR BRK MAG-HYD 15A 240VAC/80VDC | Bulk | Active | ||||||
7982 | CIR BRK M-HYDR 20MA 240VAC/80VDC | Bulk | Active | ||||||
1555 | CIR BRK MAG-HYD 12A 240VAC/80VDC | Bulk | Active | ||||||
8365 | CIR BRK MAG-H 250MA 240VAC/80VDC | Bulk | Active | ||||||
5705 | CIRC BRKR THRM | Bulk | Obsolete | ||||||
2570 | CIRC BRKR THRM | Bulk | Active | ||||||
9973 | CIRC BRKR THRM | Bulk | Active | ||||||
MS1-B-10-425-L-1CB-A-0A-C
Carling Technologies |
3366 | CIRCUIT BREAKER | Bulk | Active |