Compare |
Mfr Part # |
RoHS |
Pricing(USD) |
Inventory |
Description |
Package |
|
Quantity |
Part Status |
---|---|---|---|---|---|---|---|---|---|
8403 | (14-030.002-1295I.3) IND RND W/G | Bulk | Active | ||||||
3535 | (14-030.005-1275I.2) IND RND W/G | Bulk | Active | ||||||
5896 | (14-030-002-1294I.2) IND RND W/Y | Bulk | Active | ||||||
6452 | (14-030.002-1292I.2) IND RND W/R | Bulk | Active | ||||||
4235 | (14-030.002-1295N.O) INDICATOR/ | Bulk | Active | ||||||
6458 | (14-030.002-1294N.O) IND RND W/Y | Bulk | Active | ||||||
L16PLR10KYELYELCONCAVE
E-Switch |
6416 | L16PLR10KYELYELCONCAVE | Bulk | Active | |||||
PVL12FW1G4 (RED/GREEN)
E-Switch |
9509 | WIRE ASSEMBLY | Bulk | Active | |||||
L16PLR10KREDREDCONCAVE
E-Switch |
8631 | L16PLR10KREDREDCONCAVE | Bulk | Active | |||||
L16PLR10KGRNGRNCONCAVE
E-Switch |
1725 | L16PLR10KGRNGRNCONCAVE | Bulk | Active | |||||
4414 | (14-030.002-1295L.25) IND RND W/ | Bulk | Active | ||||||
4112 | (14-030.002-1277L.15) IND RND W/ | Bulk | Active | ||||||
5633 | (14-030.002-1292L.22) IND RND W/ | Bulk | Active | ||||||
2432 | (14-030.005-1275L.25) IND RND W/ | Bulk | Active | ||||||
6923 | (14-030.002-1294L.24) IND RND W/ | Bulk | Active | ||||||
L16PLR10KREDREDFLATLENS
E-Switch |
6914 | L16PLR10KREDREDFLATLENS | Bulk | Active |